<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Georgia Pitching Academy</title>
	<atom:link href="http://georgiapitching.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://georgiapitching.com</link>
	<description>Baseball Academy For Skills Improvement</description>
	<lastBuildDate>Tue, 01 May 2012 00:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Georgia Pitching Academy Mission by Thasni</title>
		<link>http://georgiapitching.com/georgia-pitching-academy-mission#comment-4</link>
		<dc:creator>Thasni</dc:creator>
		<pubDate>Tue, 01 May 2012 00:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://georgiapitching.com/?p=9#comment-4</guid>
		<description>Cant wait for the playoffs to see how our best recrod in Baseball  lefthanded lineup matches up against the lefthanded relievers in the Atlanta bullpen, in Yellowstone Park I mean Turner field all those strikeouts of Howard ,Ibanez , Brown should be exciting stuff.</description>
		<content:encoded><![CDATA[<p>Cant wait for the playoffs to see how our best recrod in Baseball  lefthanded lineup matches up against the lefthanded relievers in the Atlanta bullpen, in Yellowstone Park I mean Turner field all those strikeouts of Howard ,Ibanez , Brown should be exciting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Georgia Pitching Academy Mission by Lupita</title>
		<link>http://georgiapitching.com/georgia-pitching-academy-mission#comment-3</link>
		<dc:creator>Lupita</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://georgiapitching.com/?p=9#comment-3</guid>
		<description>diasntce      home    2nd    60 SQRT(2).      diasntce      2nd        pitcher    60 SQRT(2)   46    approx. 38.853 ft.    diasntce          pitcher    1st    3rd        same.  Using     law    cosines:a^2 = b^2 + c^2   2bcCosAa^2 = 43^2 + 60^2   2(43)(60)Cos45a^2 = 43^2 + 60^2   2(43)(60)SQRT(2)/2a = 42.430 feet.    diasntce          pitcher    3rd        pitcher    1st    approx. 42.430 ft.   find     angle         law    cosines again:c^2 = a^2 + b^2   2bcCosC60^2 = 42.540^2 + 43^2   2(42.540)(43)CosC.0135 = Cos C89.225 degrees = C    angle    approx 89.225 degrees.  Was this answer helpful?</description>
		<content:encoded><![CDATA[<p>diasntce      home    2nd    60 SQRT(2).      diasntce      2nd        pitcher    60 SQRT(2)   46    approx. 38.853 ft.    diasntce          pitcher    1st    3rd        same.  Using     law    cosines:a^2 = b^2 + c^2   2bcCosAa^2 = 43^2 + 60^2   2(43)(60)Cos45a^2 = 43^2 + 60^2   2(43)(60)SQRT(2)/2a = 42.430 feet.    diasntce          pitcher    3rd        pitcher    1st    approx. 42.430 ft.   find     angle         law    cosines again:c^2 = a^2 + b^2   2bcCosC60^2 = 42.540^2 + 43^2   2(42.540)(43)CosC.0135 = Cos C89.225 degrees = C    angle    approx 89.225 degrees.  Was this answer helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Georgia Pitching Academy Mission by Brad Benton</title>
		<link>http://georgiapitching.com/georgia-pitching-academy-mission#comment-2</link>
		<dc:creator>Brad Benton</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://georgiapitching.com/?p=9#comment-2</guid>
		<description>You and you staff have taken Brady so far in such a short time and are so patient with him you guys are great</description>
		<content:encoded><![CDATA[<p>You and you staff have taken Brady so far in such a short time and are so patient with him you guys are great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

